2025-2026 WINNERS
First Draw will take place in October 2025.... Good Luck to Everyone and THANK YOU for supporting Minor Hockey!
DRAW DATE | WINNER | AMOUNT | SELLER |
October 8, 2025 | Jasmine Murphy | $7,852 | Nate Samson |
October 15, 2025 | Breann Calder-Pottie | $4,700 | Calder Marchand |
October 22, 2025 | Lynn Richards | $5,191 | Jace Richards |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
2 | CB County | 0 | 0 | 0 | 0 | 0 |
3 | CB West | 0 | 0 | 0 | 0 | 0 |
4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
7 | Northside | 0 | 0 | 0 | 0 | 0 |
8 | Pictou | 0 | 0 | 0 | 0 | 0 |
9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
10 | Sydney | 0 | 0 | 0 | 0 | 0 |
11 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
2 | CB County | 0 | 0 | 0 | 0 | 0 |
3 | CB West | 0 | 0 | 0 | 0 | 0 |
4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
7 | Northside | 0 | 0 | 0 | 0 | 0 |
8 | Pictou | 0 | 0 | 0 | 0 | 0 |
9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
10 | Sydney | 0 | 0 | 0 | 0 | 0 |
11 | Truro | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close