2025-2026 WINNERS
First Draw will take place in October 2025.... Good Luck to Everyone and THANK YOU for supporting Minor Hockey!
| DRAW DATE | WINNER | AMOUNT | SELLER |
| October 8, 2025 | Jasmine Murphy | $7,852 | Nate Samson |
| October 15, 2025 | Breann Calder-Pottie | $4,700 | Calder Marchand |
| October 22, 2025 | Lynn Richards | $5,191 | Jace Richards |
| October 29, 2025 | Lawrence MacKinnon | $5.721 | Easton Poirier |
| November 5, 2025 | Winston Brophy | $5,536 | Jace Brophy |
| November 12, 2025 | Andrew MacIssac | $5,232 | Riley Mattie |
| November 19, 2025 | Florence McDonald | $4,932 | Riley Charron |
| November 26, 2025 | Donnie & Kelsey Mattie | $4,926 | Riley Mattie |
| December 3, 2025 | |||
| December 10, 2025 | |||
| December 17, 2025 | |||
| January , 2026 | |||
| January , 2026 | |||
| January , 2026 | |||
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Truro | 10 | 7 | 2 | 1 | 15 |
| 2 | Antigonish | 9 | 7 | 2 | 0 | 14 |
| 3 | Cumberland | 7 | 6 | 1 | 0 | 12 |
| 4 | CB West | 5 | 5 | 0 | 0 | 10 |
| 5 | New Waterford | 10 | 5 | 5 | 0 | 10 |
| 6 | Strait Richmond | 4 | 4 | 0 | 0 | 8 |
| 7 | Pictou | 7 | 3 | 3 | 1 | 7 |
| 8 | Glace Bay | 8 | 2 | 6 | 0 | 4 |
| 9 | Sydney | 9 | 2 | 7 | 0 | 4 |
| 10 | Northside | 9 | 1 | 8 | 0 | 2 |
| 11 | CB County | 8 | 0 | 8 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close