Transfers to SRMHA
Transferring to the SRMHA:
Have you recently moved to the Strait Richmond Area?
Did your child play hockey last season with another Association?
If YES, please complete the Parent Declaration Form linked below. This form officially documents and declares a change of address that will result in the transfer of your player to a new association.
If your child was previously enrolled in a Hockey Canada program, their Hockey Canada Registry number will stay the same.
-
If this applies to you, please do not create new HCR profiles in our Registration System. The SRMHA Registrar can transfer your profiles over to our organization.
- Once the Transfer is complete, the parent/guardian can login and complete online registration during the registration window (typically in July-August).
-
The Transfer Process can take anywhere from a couple of days to a couple of weeks.
To transfer an HCR Profile, please email our Registrar, @ SRMHAregistrar@outlook.com and send:
-
Proof of SMHA-Area Primary Address
-
Photo of Driver's License showing SRMHA-Area Address, or
-
Photo of a Lease Agreement showing SRMHA-Area Address, or
-
Photo of a Purchase Agreement showing SRMHA-Area Address, or
-
In rare circumstances, Hockey Nova Scotia may accept a scanned Letter from the Player's School confirming Registration in a SRMHA-Area school
-
Please Note: Utility Bills, Tax bills, Phone Bills, etc are no longer accepted as proof of residency.
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Strait Richmond | 5 | 5 | 0 | 0 | 8 |
| 2 | Cumberland | 5 | 4 | 0 | 0 | 8 |
| 3 | CB West | 4 | 3 | 1 | 0 | 6 |
| 4 | Antigonish | 4 | 3 | 1 | 0 | 6 |
| 5 | Pictou | 3 | 2 | 0 | 1 | 5 |
| 6 | Truro | 3 | 1 | 1 | 1 | 3 |
| 7 | New Waterford | 3 | 1 | 2 | 0 | 2 |
| 8 | Glace Bay | 3 | 0 | 3 | 0 | 0 |
| 9 | Sydney | 3 | 0 | 3 | 0 | 0 |
| 10 | Northside | 3 | 0 | 3 | 0 | 0 |
| 11 | CB County | 4 | 0 | 4 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cumberland | 22 | 18 | 1 | 3 | 39 |
| 2 | CB West | 21 | 18 | 2 | 1 | 37 |
| 3 | Strait Richmond | 19 | 15 | 1 | 3 | 33 |
| 4 | Antigonish | 22 | 15 | 4 | 3 | 33 |
| 5 | Truro | 26 | 11 | 11 | 4 | 26 |
| 6 | Pictou | 23 | 10 | 9 | 4 | 24 |
| 7 | New Waterford | 22 | 9 | 13 | 0 | 18 |
| 8 | Glace Bay | 25 | 8 | 17 | 0 | 16 |
| 9 | Sydney | 24 | 4 | 19 | 1 | 9 |
| 10 | Northside | 23 | 4 | 18 | 1 | 9 |
| 11 | CB County | 21 | 1 | 18 | 2 | 4 |
Modal title