2023-2024 WINNERS
First Draw will take place on October 17, 2023.... Good Luck to Everyone and THANK YOU for supporting Minor Hockey!
DRAW DATE | WINNER | AMOUNT | SELLER |
October 17, 2023 | Margo Jefferey | $4,809.00 | Jalen DeCoste |
October 24, 2023 | Priscilla Matheson | $4,498.00 | Harrison Touesnard |
Oct 31 (Nov 1), 2023 | Audrey Kinslow | $4,542.00 | Owen Savoury |
November 7, 2023 | Patsy Boudreau | $4,977.00 | Isaac Keating |
November 14, 2023 | Matt & Jen DeWolfe | $4,901.00 | Mason MacPherson |
November 21, 2023 | Bernadette David | $4,355.00 | Reese Richard |
November 28, 2023 | Karen Sampson | $4,321.00 | Ethan Hart |
Decmeber 5, 2023 | Joseph Sampson | $4,416.00 | Camden Boudreau |
December 12, 2023 | Don Fougere | $4,017.00 | Nate Samson |
Decmeber 19, 2023 | Sarah Murphy | $5,589.00 | Ayden Murphy |
January 9, 2024 | Krista Boudreau | $4,158.00 | Ayden Murphy |
January 16, 2024 | Dean GeGruchy | $4,549.00 | Garrett Scott |
January 23, 2024 | Russell Fougere | $3,901.00 | Kale Fougere |
January 30, 2024 | Jody Columbus | $3,754.00 | Jack Columbus |
February 6 & 13, 2024 | Michelle Bona | $6,607.00 | Jack O'Brien |
February 20, 2024 | Zilda Bonin | $3,960.00 | Ryder Frost |
February 27, 2024 | Mary Bolt | $4,871.00 | Kendrick Stone |
March 6, 2024 | Patricia Martell | $4,491.00 | Jack Gracie |
March 20, 2024 | Susan Campbell | $7,840.00 | Ayden Murphy |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axeman | 0 | 0 | 0 | 0 | 0 |
2 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
3 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
4 | West Islanders | 0 | 0 | 0 | 0 | 0 |
5 | West Islanders | 0 | 0 | 0 | 0 | 0 |
6 | Ramblers | 0 | 0 | 0 | 0 | 0 |
7 | Crushers | 0 | 0 | 0 | 0 | 0 |
8 | Cougars | 0 | 0 | 0 | 0 | 0 |
9 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
10 | Pirates | 0 | 0 | 0 | 0 | 0 |
11 | Pirates | 0 | 0 | 0 | 0 | 0 |
12 | Bearcats | 0 | 0 | 0 | 0 | 0 |
13 | Cobras | 0 | 0 | 0 | 0 | 0 |
14 | Warriors | 0 | 0 | 0 | 0 | 0 |
15 | Spartans | 0 | 0 | 0 | 0 | 0 |
16 | Mariners | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axeman | 0 | 0 | 0 | 0 | 0 |
2 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
3 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
4 | West Islanders | 0 | 0 | 0 | 0 | 0 |
5 | West Islanders | 0 | 0 | 0 | 0 | 0 |
6 | Ramblers | 0 | 0 | 0 | 0 | 0 |
7 | Crushers | 0 | 0 | 0 | 0 | 0 |
8 | Cougars | 0 | 0 | 0 | 0 | 0 |
9 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
10 | Pirates | 0 | 0 | 0 | 0 | 0 |
11 | Pirates | 0 | 0 | 0 | 0 | 0 |
12 | Bearcats | 0 | 0 | 0 | 0 | 0 |
13 | Cobras | 0 | 0 | 0 | 0 | 0 |
14 | Warriors | 0 | 0 | 0 | 0 | 0 |
15 | Spartans | 0 | 0 | 0 | 0 | 0 |
16 | Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close