Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Vikings3 | 10 | 9 | 0 | 1 | 19 |
2 | Steelers1 | 9 | 8 | 1 | 0 | 16 |
3 | Miners 1 | 10 | 7 | 3 | 0 | 14 |
4 | Vikings 1 | 10 | 5 | 3 | 2 | 12 |
5 | CBC1 | 9 | 4 | 4 | 1 | 9 |
6 | Sharks 1 | 10 | 4 | 6 | 0 | 8 |
7 | CBC3 | 8 | 3 | 4 | 1 | 7 |
8 | Miners 2 | 10 | 3 | 7 | 0 | 6 |
9 | Pirates | 6 | 2 | 3 | 1 | 5 |
10 | CBC2 | 8 | 2 | 5 | 1 | 5 |
11 | Steelers2 | 10 | 2 | 7 | 1 | 5 |
12 | Islanders (W) | 5 | 2 | 3 | 0 | 4 |
13 | Vikings 2 | 6 | 1 | 4 | 1 | 3 |
14 | Ravens | 3 | 0 | 2 | 1 | 1 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close