2024-2025 Winners
First Draw will take place in October 2024.... Good Luck to Everyone and THANK YOU for supporting Minor Hockey!
DRAW DATE | WINNER | AMOUNT | SELLER |
October 18, 2024 | Tanielle Boudreau | $5,359 | Parker Matheson |
October 25, 2024 | Phyllis Butt | $4,255 | |
November 1, 2024 | Miranda Marchand | $5,472 | Jalen Decoste |
November 8, 2024 | Chris MacLeod | $5,082 | Brody Sampson |
November 15, 2024 | Anna MacDonald | $5,211 | Camden Boudreau |
November 22, 2024 | Andrew Warner | $5,073 | The Warners |
November 29, 2024 | Corrine Chisholm | $5,473 | Kenzie Batherson |
December 6, 2024 | Brenda MacDonnell | $5,483 | Dallas Bowen |
December 13, 2024 | Carmen Jeffrey | $4,941 | Paige Carroll |
December 20, 2024 | Ronald Beaton | $6,177 | Blake Harbour |
January 10, 2025 | Mary Pelrine | $6,707 | Jace Richard |
January 17, 2025 | Chad Marchand | $4,696 | Kyle Linden |
January 24, 2025 | Charles Johnson | $4,414 | Jaxon Marshall |
January 31, 2025 | Debbie MacEachern | $4,574 | Leo MacEachern |
February 7, 2025 | Blair MacKay | $4,183 | Nicholas & Spencer |
February 14, 2025 | Richmond RCMP | $4,436 | Ethan Boudreau |
February 21, 2025 | Danielle Starkey | $4,046 | Reese & Janya Richard |
February 28, 2025 | Hyson Decoste | $4,151 | Willow Decoste |
March 7, 2025 | Selene Deroche | $4,608 | Beau Ryan |
March 21, 2025 |
Playoffs Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cobras | 5 | 4 | 1 | 0 | 8 |
2 | Crushers | 5 | 3 | 0 | 1 | 8 |
3 | Pirates | 5 | 2 | 2 | 1 | 5 |
4 | Bulldogs | 5 | 1 | 2 | 2 | 4 |
5 | West Islanders | 4 | 1 | 2 | 1 | 3 |
6 | Bearcats | 4 | 0 | 3 | 1 | 1 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Clare-Digby Ravens | 6 | 5 | 1 | 0 | 10 |
2 | Spartans | 6 | 3 | 1 | 2 | 8 |
3 | Mariners | 5 | 3 | 2 | 0 | 6 |
4 | Axemen | 5 | 2 | 3 | 0 | 4 |
5 | Lumberjacks | 4 | 0 | 3 | 1 | 1 |
6 | Warriors | 4 | 0 | 3 | 1 | 1 |
Regular Season Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cobras | 20 | 16 | 3 | 1 | 33 |
2 | Crushers | 20 | 13 | 4 | 3 | 29 |
3 | Bulldogs | 20 | 9 | 8 | 3 | 21 |
4 | Pirates | 20 | 7 | 10 | 3 | 17 |
5 | West Islanders | 20 | 4 | 12 | 4 | 12 |
6 | Bearcats | 20 | 3 | 15 | 2 | 8 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Spartans | 20 | 16 | 2 | 2 | 34 |
2 | Mariners | 20 | 12 | 6 | 2 | 26 |
3 | Clare-Digby Ravens | 20 | 8 | 10 | 2 | 18 |
4 | Axemen | 20 | 7 | 9 | 4 | 18 |
5 | Lumberjacks | 20 | 5 | 11 | 4 | 14 |
6 | Warriors | 20 | 3 | 13 | 4 | 10 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close