News
2024 U9 - TIME TRIALS
Hello,
U9 time trials will take place this Saturday and Sunday (October 19-20, 2024). Please arrive at the rink at least 15 minutes before, to ensure your child is ready to go on the ice at their scheduled time.
Due to the number of participants, players have been divided into groups based on the player's last name.
Please check the list below to confirm which time your child will be on the ice.
Saturday, October 19 - Port Hawkesbury Civic Centre
9:30-10:10 Last names beginning with: A-D
10:10-10:50 Last names beginning with: E-K
Sunday, October 20, 2024 - Richmond Arena
9:30-10:10 Last names beginning with L-O
10:10-10:50 Last names beginning with P-Z
Oct 16, 2024
Playoffs Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 4 | 4 | 0 | 0 | 8 |
2 | Bearcats | 3 | 2 | 1 | 0 | 4 |
3 | West Islanders | 3 | 2 | 1 | 0 | 4 |
4 | Elks | 3 | 2 | 1 | 0 | 4 |
5 | Crushers | 4 | 0 | 4 | 0 | 0 |
6 | Pirates | 3 | 0 | 3 | 0 | 0 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Warriors | 4 | 4 | 0 | 0 | 8 |
2 | Mariners | 4 | 4 | 0 | 0 | 8 |
3 | Lumberjacks | 4 | 2 | 2 | 0 | 4 |
4 | Flames | 3 | 2 | 1 | 0 | 4 |
5 | Spartans | 4 | 1 | 3 | 0 | 2 |
6 | Clare-Digby Ravens | 4 | 0 | 4 | 0 | 0 |
7 | Axemen | 3 | 0 | 3 | 0 | 0 |
Regular Season Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 20 | 18 | 1 | 1 | 37 |
2 | Elks | 20 | 14 | 4 | 2 | 30 |
3 | Bearcats | 20 | 12 | 6 | 2 | 26 |
4 | West Islanders | 20 | 9 | 11 | 0 | 18 |
5 | Crushers | 20 | 2 | 16 | 2 | 6 |
6 | Pirates | 20 | 1 | 18 | 1 | 3 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Warriors | 18 | 12 | 1 | 5 | 29 |
2 | Flames | 18 | 12 | 3 | 3 | 27 |
3 | Mariners | 18 | 12 | 4 | 2 | 26 |
4 | Lumberjacks | 18 | 13 | 5 | 0 | 26 |
5 | Spartans | 18 | 3 | 14 | 1 | 7 |
6 | Axemen | 18 | 3 | 15 | 0 | 6 |
7 | Clare-Digby Ravens | 18 | 2 | 15 | 1 | 5 |
Modal title