2024-2025 Winners
First Draw will take place in October 2024.... Good Luck to Everyone and THANK YOU for supporting Minor Hockey!
DRAW DATE | WINNER | AMOUNT | SELLER |
October 18, 2024 | Tanielle Boudreau | $5,359 | Parker Matheson |
October 25, 2024 | Phyllis Butt | $4,255 | |
November 1, 2024 | Miranda Marchand | $5,472 | Jalen Decoste |
November 8, 2024 | Chris MacLeod | $5,082 | Brody Sampson |
November 15, 2024 | Anna MacDonald | $5,211 | Camden Boudreau |
November 22, 2024 | Andrew Warner | $5,073 | The Warners |
November 29, 2024 | Corrine Chisholm | $5,473 | Kenzie Batherson |
December 6, 2024 | Brenda MacDonnell | $5,483 | Dallas Bowen |
December 13, 2024 | Carmen Jeffrey | $4,941 | Paige Carroll |
December 20, 2024 | Ronald Beaton | $6,177 | Blake Harbour |
January 10, 2025 | Mary Pelrine | $6,707 | Jace Richard |
January 17, 2025 | Chad Marchand | $4,696 | Kyle Linden |
January 24, 2025 | Charles Johnson | $4,414 | Jaxon Marshall |
January 31, 2025 | Debbie MacEachern | $4,574 | Leo MacEachern |
February 7, 2025 | Blair MacKay | $4,183 | Nicholas & Spencer |
February 14, 2025 | Richmond RCMP | $4,436 | Ethan Boudreau |
February 21, 2025 | Danielle Starkey | $4,046 | Reese & Janya Richard |
February 28, 2025 | Hyson Decoste | $4,151 | Willow Decoste |
March 7, 2025 | Selene Deroche | $4,608 | Beau Ryan |
March 21, 2025 |
CB Cup Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Vikings3 | 5 | 5 | 0 | 0 | 10 |
2 | CBC1 | 4 | 3 | 0 | 0 | 6 |
3 | Vikings 2 | 4 | 3 | 1 | 0 | 6 |
4 | Ravens | 4 | 3 | 1 | 0 | 6 |
5 | Steelers2 | 5 | 3 | 2 | 0 | 6 |
6 | Vikings 1 | 5 | 3 | 2 | 0 | 6 |
7 | Sharks 1 | 5 | 3 | 2 | 0 | 4 |
8 | Steelers1 | 4 | 2 | 2 | 0 | 4 |
9 | Pirates | 5 | 2 | 3 | 0 | 4 |
10 | Islanders (W) | 6 | 2 | 4 | 0 | 4 |
11 | Miners 1 | 4 | 1 | 3 | 0 | 2 |
12 | CBC2 | 4 | 1 | 3 | 0 | 2 |
13 | CBC3 | 5 | 1 | 4 | 0 | 2 |
14 | Miners 2 | 4 | 0 | 4 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Vikings3 | 31 | 26 | 0 | 5 | 57 |
2 | Steelers1 | 26 | 17 | 8 | 1 | 35 |
3 | Sharks 1 | 30 | 15 | 12 | 3 | 33 |
4 | Ravens | 18 | 14 | 2 | 2 | 30 |
5 | Vikings 2 | 25 | 12 | 10 | 3 | 27 |
6 | CBC1 | 24 | 11 | 11 | 2 | 24 |
7 | Miners 1 | 25 | 10 | 11 | 4 | 24 |
8 | Islanders (W) | 24 | 11 | 12 | 1 | 23 |
9 | Vikings 1 | 26 | 8 | 14 | 4 | 20 |
10 | CBC2 | 25 | 7 | 14 | 4 | 18 |
11 | CBC3 | 25 | 7 | 14 | 4 | 18 |
12 | Steelers2 | 23 | 5 | 15 | 3 | 13 |
13 | Pirates | 19 | 4 | 11 | 4 | 12 |
14 | Miners 2 | 23 | 4 | 17 | 2 | 10 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close