2022-2023 WINNERS
DRAW DATE |
WINNER |
AMOUNT |
October 18, 2022 |
Ashley Gouthro |
$4,054.00 |
October 25, 2022 |
Josh & Erin Ryan |
$4,589.00 |
November 1, 2022 |
Barry Bernard |
$4,822.00 |
November 8, 2022 |
Frances Skinner |
$4,989.00 |
November 15, 2022 |
Pauline Seymour, St. Peter’s |
$4,790.00 |
November 22, 2022 |
Myra Hyland -Samson |
$4,581.00 |
November 29, 2022 |
Dan Arpin, Antigonish, NS |
$4,165.00 |
December 6, 2022 |
Sylvia Fougere |
$4,272.00 |
December 14, 2022 |
Brenda Martell |
$4,421.00 |
December 20, 2022 |
M Hendsbee |
$5,256.00 |
January 10, 2023 |
Carole Cameron |
$4,554.00 |
January 17, 2023 |
Kyle Ruelland |
$4,119.00 |
January 24, 2023 |
Jerry Christian |
$4,290.00 |
January 31, 2023 |
Erin Sampson |
$3,997.00 |
February 7, 2023 |
Raven Dunn |
$3,447.00 |
February 14, 2023 |
April Dorey |
$3,981.00 |
February 21, 2023 |
Wayne DeCoste |
$3,783.00 |
February 28, 2023 |
Jeff Martell |
$4,333.00 |
March 7, 2023 |
Kyle Bowman |
$4,480.00 |
March 21, 2023 |
Anita Larkin-MacDonald |
$7,517.00 |
CB Cup Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Vikings3 | 5 | 5 | 0 | 0 | 10 |
2 | CBC1 | 4 | 3 | 0 | 0 | 6 |
3 | Vikings 2 | 4 | 3 | 1 | 0 | 6 |
4 | Ravens | 4 | 3 | 1 | 0 | 6 |
5 | Steelers2 | 5 | 3 | 2 | 0 | 6 |
6 | Vikings 1 | 5 | 3 | 2 | 0 | 6 |
7 | Sharks 1 | 5 | 3 | 2 | 0 | 4 |
8 | Steelers1 | 4 | 2 | 2 | 0 | 4 |
9 | Pirates | 5 | 2 | 3 | 0 | 4 |
10 | Islanders (W) | 6 | 2 | 4 | 0 | 4 |
11 | Miners 1 | 4 | 1 | 3 | 0 | 2 |
12 | CBC2 | 4 | 1 | 3 | 0 | 2 |
13 | CBC3 | 5 | 1 | 4 | 0 | 2 |
14 | Miners 2 | 4 | 0 | 4 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Vikings3 | 31 | 26 | 0 | 5 | 57 |
2 | Steelers1 | 26 | 17 | 8 | 1 | 35 |
3 | Sharks 1 | 30 | 15 | 12 | 3 | 33 |
4 | Ravens | 18 | 14 | 2 | 2 | 30 |
5 | Vikings 2 | 25 | 12 | 10 | 3 | 27 |
6 | CBC1 | 24 | 11 | 11 | 2 | 24 |
7 | Miners 1 | 25 | 10 | 11 | 4 | 24 |
8 | Islanders (W) | 24 | 11 | 12 | 1 | 23 |
9 | Vikings 1 | 26 | 8 | 14 | 4 | 20 |
10 | CBC2 | 25 | 7 | 14 | 4 | 18 |
11 | CBC3 | 25 | 7 | 14 | 4 | 18 |
12 | Steelers2 | 23 | 5 | 15 | 3 | 13 |
13 | Pirates | 19 | 4 | 11 | 4 | 12 |
14 | Miners 2 | 23 | 4 | 17 | 2 | 10 |
Modal title