News
Conditioning Camp - Schedule
CONDITIONING CAMP - SCHEDULE
Please see below the schedule for the upcoming Conditioning Camps taking
place the next two weekends Sept 8-10 & Sept 15-17 at the Port Hawkesbury Civic Center.
You will need to be registered with you home association and payment must be received prior to your first ice time.
U9/11
Friday, Sept 8th (5:30pm-7pm)
Saturday, Sept 9th (11:30am-1pm) & (3pm-4:30pm)
Sunday, Sept 10th (11:30am-1pm)
U13/15
Friday Sept 15th (5:30pm-7pm)
Saturday Sept 16th (9am-10:30am) & (12pm-1:30pm)
Sunday Sept 17th (10am-11:30am)
Sep 6, 2023
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | Northside | 0 | 0 | 0 | 0 | 0 |
| 7 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 8 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | Northside | 0 | 0 | 0 | 0 | 0 |
| 7 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 8 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Glace Bay | 22 | 19 | 2 | 1 | 39 |
| 2 | Antigonish | 21 | 16 | 4 | 1 | 33 |
| 3 | Pictou | 20 | 13 | 6 | 1 | 27 |
| 4 | CB West | 23 | 12 | 8 | 3 | 27 |
| 5 | CB County | 23 | 10 | 10 | 3 | 23 |
| 6 | Truro | 23 | 7 | 13 | 3 | 17 |
| 7 | Northside | 22 | 5 | 14 | 3 | 13 |
| 8 | Strait Richmond | 24 | 4 | 17 | 3 | 11 |
| 9 | Cumberland | 22 | 4 | 16 | 2 | 10 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close