2021-2022 WINNERS
|
DRAW DATE |
WINNER |
AMOUNT |
|
October 19, 2021 |
Lauren Sampson, Louisdale |
$4,474.00 |
|
October 26, 2021 |
Natasha MacDonald, St. Peter’s |
$5,556.00 |
|
November 2, 2021 |
Rosabelle Samson, Petit De Grat |
$6,349.00 |
|
November 9, 2021 |
Catherine Cogswell |
$6,133.00 |
|
November 16, 2021 |
Shirley Sampson |
$5,304.00 |
|
November 23, 2021 |
Barb MacDonald |
$5,734.00 |
|
November 30, 2021 |
Chelsea MacAulay |
$6,109.00 |
|
December 7, 2021 |
Cathy Symonds |
$5,418.00 |
|
December 14, 2021 |
Rodney Thibeau |
$5,551.00 |
|
December 21, 2021 |
Robyn Googoo |
$7,063.00 |
|
January 11, 2022 |
Johanna Graham |
$4,529.00 |
|
January 18, 2022 |
Tracy Conrad, Port Hawkesbury |
$4,099.00 |
|
January 25, 2022 |
Crystal Boudreau, Petit de Grat |
$5,196.00 |
|
February 1, 2022 |
Anne Tanner, Port Hawkesbury |
$4,745.00 |
|
February 8, 2022 |
Leanne Burke, Calgary |
$4,420.00 |
|
February 15, 2022 |
Martha MacNeil, Hay Cove |
$4,842.00 |
|
February 22, 2022 |
Susan Cashin & Patty MacDonald |
$4,600.00 |
|
March 1, 2022 |
Greg Middleton |
$4,702.00 |
|
March 8, 2022 |
Cynthia DeCoste |
$4,852.00 |
|
March 22, 2022 |
Betty Park |
$9,170.00 |
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 16 | 15 | 1 | 0 | 30 |
| 2 | Northside | 22 | 10 | 10 | 2 | 22 |
| 3 | Sydney | 19 | 8 | 6 | 5 | 21 |
| 4 | Glace Bay | 16 | 6 | 8 | 2 | 14 |
| 5 | Cape Breton County 2 | 12 | 3 | 6 | 3 | 9 |
| 6 | New Waterford | 16 | 2 | 10 | 4 | 8 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 15 | 15 | 0 | 0 | 30 |
| 2 | Truro | 15 | 11 | 4 | 0 | 22 |
| 3 | Antigonish White | 18 | 8 | 9 | 1 | 17 |
| 4 | Pictou | 19 | 7 | 11 | 1 | 15 |
| 5 | Antigonish Black | 16 | 6 | 10 | 0 | 12 |
| 6 | Cumberland | 11 | 5 | 6 | 0 | 10 |
| 7 | Strait Richmond | 14 | 1 | 11 | 2 | 4 |
Modal title