2022-2023 WINNERS
|
DRAW DATE |
WINNER |
AMOUNT |
|
October 18, 2022 |
Ashley Gouthro |
$4,054.00 |
|
October 25, 2022 |
Josh & Erin Ryan |
$4,589.00 |
|
November 1, 2022 |
Barry Bernard |
$4,822.00 |
|
November 8, 2022 |
Frances Skinner |
$4,989.00 |
|
November 15, 2022 |
Pauline Seymour, St. Peter’s |
$4,790.00 |
|
November 22, 2022 |
Myra Hyland -Samson |
$4,581.00 |
|
November 29, 2022 |
Dan Arpin, Antigonish, NS |
$4,165.00 |
|
December 6, 2022 |
Sylvia Fougere |
$4,272.00 |
|
December 14, 2022 |
Brenda Martell |
$4,421.00 |
|
December 20, 2022 |
M Hendsbee |
$5,256.00 |
|
January 10, 2023 |
Carole Cameron |
$4,554.00 |
|
January 17, 2023 |
Kyle Ruelland |
$4,119.00 |
|
January 24, 2023 |
Jerry Christian |
$4,290.00 |
|
January 31, 2023 |
Erin Sampson |
$3,997.00 |
|
February 7, 2023 |
Raven Dunn |
$3,447.00 |
|
February 14, 2023 |
April Dorey |
$3,981.00 |
|
February 21, 2023 |
Wayne DeCoste |
$3,783.00 |
|
February 28, 2023 |
Jeff Martell |
$4,333.00 |
|
March 7, 2023 |
Kyle Bowman |
$4,480.00 |
|
March 21, 2023 |
Anita Larkin-MacDonald |
$7,517.00 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 6 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 7 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 8 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 9 | Northside | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 11 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 12 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 13 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 14 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 4 | 4 | 0 | 0 | 8 |
| 2 | Sydney | 6 | 3 | 1 | 2 | 8 |
| 3 | Northside | 7 | 3 | 3 | 1 | 7 |
| 4 | New Waterford | 4 | 1 | 2 | 1 | 3 |
| 5 | Cape Breton County 2 | 2 | 0 | 1 | 1 | 1 |
| 6 | Glace Bay | 5 | 0 | 4 | 1 | 1 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 4 | 4 | 0 | 0 | 8 |
| 2 | Antigonish White | 5 | 3 | 2 | 0 | 6 |
| 3 | Pictou | 5 | 3 | 2 | 0 | 6 |
| 4 | Truro | 2 | 2 | 0 | 0 | 4 |
| 5 | Cumberland | 3 | 1 | 2 | 0 | 2 |
| 6 | Antigonish Black | 3 | 1 | 2 | 0 | 2 |
| 7 | Strait Richmond | 3 | 0 | 3 | 0 | 0 |
| 8 | Cape Breton West | 3 | 0 | 3 | 0 | 0 |
Modal title