2025-2026 WINNERS
First Draw will take place in October 2025.... Good Luck to Everyone and THANK YOU for supporting Minor Hockey!
| DRAW DATE | WINNER | AMOUNT | SELLER |
| October 8, 2025 | Jasmine Murphy | $7,852 | Nate Samson |
| October 15, 2025 | Breann Calder-Pottie | $4,700 | Calder Marchand |
| October 22, 2025 | Lynn Richards | $5,191 | Jace Richards |
| October 29, 2025 | Lawrence MacKinnon | $5.721 | Easton Poirier |
| November 5, 2025 | Winston Brophy | $5,536 | Jace Brophy |
| November 12, 2025 | Andrew MacIssac | $5,232 | Riley Mattie |
| November 19, 2025 | Florence McDonald | $4,932 | Riley Charron |
| November 26, 2025 | Donnie & Kelsey Mattie | $4,926 | Riley Mattie |
| December 3, 2025 | Kenneth Pottie | $5,639 | Rylee Bowe |
| December 10, 2025 | Garnet Boudreau | $4,609 | Nathan & Jack Nicholson |
| December 17, 2025 | |||
| 2 x $500 Bonus draw winners | |||
| January 7, 2026 | |||
| January 14 , 2026 | |||
| January 21, 2026 | |||
| January 28, 2026 | |||
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 11 | 11 | 0 | 0 | 22 |
| 2 | Sydney | 11 | 6 | 3 | 2 | 14 |
| 3 | Northside | 13 | 5 | 7 | 1 | 11 |
| 4 | Glace Bay | 11 | 3 | 7 | 1 | 7 |
| 5 | Cape Breton County 2 | 8 | 2 | 5 | 1 | 5 |
| 6 | New Waterford | 9 | 2 | 6 | 1 | 5 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 10 | 10 | 0 | 0 | 20 |
| 2 | Truro | 11 | 9 | 2 | 0 | 18 |
| 3 | Antigonish White | 14 | 6 | 7 | 1 | 13 |
| 4 | Pictou | 12 | 5 | 6 | 1 | 11 |
| 5 | Cumberland | 8 | 4 | 4 | 0 | 8 |
| 6 | Antigonish Black | 11 | 4 | 7 | 0 | 8 |
| 7 | Strait Richmond | 10 | 0 | 8 | 2 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close