2025-2026 WINNERS
First Draw will take place in October 2025.... Good Luck to Everyone and THANK YOU for supporting Minor Hockey!
DRAW DATE | WINNER | AMOUNT | SELLER |
October 8, 2025 | Jasmine Murphy | $7,852 | Nate Samson |
October 15, 2025 | Breann Calder-Pottie | $4,700 | Calder Marchand |
October 22, 2025 | Lynn Richards | $5,191 | Jace Richards |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
5 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
6 | Cumberland | 0 | 0 | 0 | 0 | 0 |
7 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
8 | New Waterford | 0 | 0 | 0 | 0 | 0 |
9 | Northside | 0 | 0 | 0 | 0 | 0 |
10 | Pictou | 0 | 0 | 0 | 0 | 0 |
11 | South Colchester | 0 | 0 | 0 | 0 | 0 |
12 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
13 | Sydney | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
2 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
3 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
4 | New Waterford | 0 | 0 | 0 | 0 | 0 |
5 | Northside | 0 | 0 | 0 | 0 | 0 |
6 | Sydney | 0 | 0 | 0 | 0 | 0 |
Mainland
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
5 | Pictou | 0 | 0 | 0 | 0 | 0 |
6 | South Colchester | 0 | 0 | 0 | 0 | 0 |
7 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
8 | Truro | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close