2021-2022 WINNERS
DRAW DATE |
WINNER |
AMOUNT |
October 19, 2021 |
Lauren Sampson, Louisdale |
$4,474.00 |
October 26, 2021 |
Natasha MacDonald, St. Peter’s |
$5,556.00 |
November 2, 2021 |
Rosabelle Samson, Petit De Grat |
$6,349.00 |
November 9, 2021 |
Catherine Cogswell |
$6,133.00 |
November 16, 2021 |
Shirley Sampson |
$5,304.00 |
November 23, 2021 |
Barb MacDonald |
$5,734.00 |
November 30, 2021 |
Chelsea MacAulay |
$6,109.00 |
December 7, 2021 |
Cathy Symonds |
$5,418.00 |
December 14, 2021 |
Rodney Thibeau |
$5,551.00 |
December 21, 2021 |
Robyn Googoo |
$7,063.00 |
January 11, 2022 |
Johanna Graham |
$4,529.00 |
January 18, 2022 |
Tracy Conrad, Port Hawkesbury |
$4,099.00 |
January 25, 2022 |
Crystal Boudreau, Petit de Grat |
$5,196.00 |
February 1, 2022 |
Anne Tanner, Port Hawkesbury |
$4,745.00 |
February 8, 2022 |
Leanne Burke, Calgary |
$4,420.00 |
February 15, 2022 |
Martha MacNeil, Hay Cove |
$4,842.00 |
February 22, 2022 |
Susan Cashin & Patty MacDonald |
$4,600.00 |
March 1, 2022 |
Greg Middleton |
$4,702.00 |
March 8, 2022 |
Cynthia DeCoste |
$4,852.00 |
March 22, 2022 |
Betty Park |
$9,170.00 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen | 0 | 0 | 0 | 0 | 0 |
2 | Axemen - B | 0 | 0 | 0 | 0 | 0 |
3 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
4 | County Islanders | 0 | 0 | 0 | 0 | 0 |
5 | West Islanders | 0 | 0 | 0 | 0 | 0 |
6 | West Islanders | 0 | 0 | 0 | 0 | 0 |
7 | Chester Ravens -B | 0 | 0 | 0 | 0 | 0 |
8 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
9 | C/D Ravens- A | 0 | 0 | 0 | 0 | 0 |
10 | Ravens-A | 0 | 0 | 0 | 0 | 0 |
11 | Ramblers | 0 | 0 | 0 | 0 | 0 |
12 | Miners | 0 | 0 | 0 | 0 | 0 |
13 | Crushers | 0 | 0 | 0 | 0 | 0 |
14 | Crushers | 0 | 0 | 0 | 0 | 0 |
15 | Crushers | 0 | 0 | 0 | 0 | 0 |
16 | Cougars -B | 0 | 0 | 0 | 0 | 0 |
17 | Elks | 0 | 0 | 0 | 0 | 0 |
18 | Flames | 0 | 0 | 0 | 0 | 0 |
19 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
20 | Lumberjacks - B | 0 | 0 | 0 | 0 | 0 |
21 | Pirates | 0 | 0 | 0 | 0 | 0 |
22 | Bearcats | 0 | 0 | 0 | 0 | 0 |
23 | Bearcats | 0 | 0 | 0 | 0 | 0 |
24 | Warriors | 0 | 0 | 0 | 0 | 0 |
25 | Warriors -B | 0 | 0 | 0 | 0 | 0 |
26 | Spartans | 0 | 0 | 0 | 0 | 0 |
27 | Spartans - B | 0 | 0 | 0 | 0 | 0 |
28 | Mariners | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen | 0 | 0 | 0 | 0 | 0 |
2 | Axemen - B | 0 | 0 | 0 | 0 | 0 |
3 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
4 | County Islanders | 0 | 0 | 0 | 0 | 0 |
5 | West Islanders | 0 | 0 | 0 | 0 | 0 |
6 | West Islanders | 0 | 0 | 0 | 0 | 0 |
7 | Chester Ravens -B | 0 | 0 | 0 | 0 | 0 |
8 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
9 | C/D Ravens- A | 0 | 0 | 0 | 0 | 0 |
10 | Ravens-A | 0 | 0 | 0 | 0 | 0 |
11 | Ramblers | 0 | 0 | 0 | 0 | 0 |
12 | Miners | 0 | 0 | 0 | 0 | 0 |
13 | Crushers | 0 | 0 | 0 | 0 | 0 |
14 | Crushers | 0 | 0 | 0 | 0 | 0 |
15 | Crushers | 0 | 0 | 0 | 0 | 0 |
16 | Cougars -B | 0 | 0 | 0 | 0 | 0 |
17 | Elks | 0 | 0 | 0 | 0 | 0 |
18 | Flames | 0 | 0 | 0 | 0 | 0 |
19 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
20 | Lumberjacks - B | 0 | 0 | 0 | 0 | 0 |
21 | Pirates | 0 | 0 | 0 | 0 | 0 |
22 | Bearcats | 0 | 0 | 0 | 0 | 0 |
23 | Bearcats | 0 | 0 | 0 | 0 | 0 |
24 | Warriors | 0 | 0 | 0 | 0 | 0 |
25 | Warriors -B | 0 | 0 | 0 | 0 | 0 |
26 | Spartans | 0 | 0 | 0 | 0 | 0 |
27 | Spartans - B | 0 | 0 | 0 | 0 | 0 |
28 | Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title