2025-2026 WINNERS
First Draw will take place in October 2025.... Good Luck to Everyone and THANK YOU for supporting Minor Hockey!
| DRAW DATE | WINNER | AMOUNT | SELLER |
| October 8, 2025 | Jasmine Murphy | $7,852 | Nate Samson |
| October 15, 2025 | Breann Calder-Pottie | $4,700 | Calder Marchand |
| October 22, 2025 | Lynn Richards | $5,191 | Jace Richards |
| October 29, 2025 | Lawrence MacKinnon | $5.721 | Easton Poirier |
| November 5, 2025 | Winston Brophy | $5,536 | Jace Brophy |
| November 12, 2025 | Andrew MacIssac | $5,232 | Riley Mattie |
| November 19, 2025 | Florence McDonald | $4,932 | Riley Charron |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Miners 2 | 6 | 6 | 0 | 0 | 12 |
| 2 | Vikings 1 | 6 | 6 | 0 | 0 | 12 |
| 3 | Vikings 2 | 6 | 3 | 2 | 1 | 7 |
| 4 | Steelers2 | 6 | 3 | 2 | 1 | 7 |
| 5 | Vikings 3 | 4 | 3 | 1 | 0 | 6 |
| 6 | CBC3 | 5 | 2 | 3 | 0 | 4 |
| 7 | Steelers1 | 5 | 2 | 3 | 0 | 4 |
| 8 | Steelers 3 | 6 | 2 | 4 | 0 | 4 |
| 9 | Vikings 4 | 2 | 1 | 0 | 1 | 3 |
| 10 | CBC2 | 4 | 1 | 2 | 1 | 3 |
| 11 | Miners 3 | 5 | 1 | 3 | 1 | 3 |
| 12 | CBC1 | 6 | 1 | 4 | 1 | 3 |
| 13 | Miners 1 | 4 | 0 | 4 | 0 | 0 |
| 14 | Sharks 1 | 3 | 0 | 3 | 0 | 0 |
| 15 | Inverness Ravens | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CBC1 | 0 | 0 | 0 | 0 | 0 |
| 2 | CBC2 | 0 | 0 | 0 | 0 | 0 |
| 3 | CBC3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Miners 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Miners 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Miners 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Inverness Ravens | 0 | 0 | 0 | 0 | 0 |
| 8 | Sharks 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vikings 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vikings 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vikings 4 | 0 | 0 | 0 | 0 | 0 |
| 13 | Steelers1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Steelers 3 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close