2025-2026 WINNERS
First Draw will take place in October 2025.... Good Luck to Everyone and THANK YOU for supporting Minor Hockey!
| DRAW DATE | WINNER | AMOUNT | SELLER |
| October 8, 2025 | Jasmine Murphy | $7,852 | Nate Samson |
| October 15, 2025 | Breann Calder-Pottie | $4,700 | Calder Marchand |
| October 22, 2025 | Lynn Richards | $5,191 | Jace Richards |
| October 29, 2025 | Lawrence MacKinnon | $5.721 | Easton Poirier |
| November 5, 2025 | Winston Brophy | $5,536 | Jace Brophy |
| November 12, 2025 | Andrew MacIssac | $5,232 | Riley Mattie |
| November 19, 2025 | Florence McDonald | $4,932 | Riley Charron |
| November 26, 2025 | Donnie & Kelsey Mattie | $4,926 | Riley Mattie |
| December 3, 2025 | Kenneth Pottie | $5,639 | Rylee Bowe |
| December 10, 2025 | Garnet Boudreau | $4,609 | Nathan & Jack Nicholson |
| December 17, 2025 | Richard Breen | $9,260 | Easton Breen |
| Olivia Carter & Tena MacNeil | 2 x $500 Bonus draw winners | ||
| January 7, 2026 | Angus MacIsaac | $4,639 | Bryson Mombourquette |
| January 14 , 2026 | Shelby Cronyn | $4,116 | Dallas Bowen |
| January 21, 2026 | Peter McTiernan | $4,009 | Madelyn Woolsey |
| January 28, 2026 | Jacques Boulet | $3,770 | K. Hayter |
| February 4, 2026 | |||
| February 11, 2026 | |||
Playoffs Standings
U11C Tier 1
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Vikings 4 | 5 | 2 | 1 | 2 | 6 |
| 2 | Vikings 1 | 4 | 3 | 1 | 0 | 6 |
| 3 | Steelers1 | 3 | 3 | 0 | 0 | 6 |
| 4 | Vikings 2 | 6 | 2 | 2 | 2 | 6 |
| 5 | Vikings 3 | 4 | 1 | 1 | 2 | 4 |
| 6 | Miners 2 | 4 | 0 | 2 | 2 | 2 |
| 7 | Steelers2 | 4 | 0 | 4 | 0 | 0 |
U11C Tier 2
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Miners 1 | 6 | 5 | 1 | 0 | 10 |
| 2 | CBC2 | 3 | 3 | 0 | 0 | 6 |
| 3 | CBC1 | 4 | 3 | 1 | 0 | 6 |
| 4 | CBC3 | 5 | 2 | 3 | 0 | 4 |
| 5 | Miners 3 | 3 | 1 | 2 | 0 | 2 |
| 6 | Steelers 3 | 4 | 1 | 3 | 0 | 2 |
| 7 | Inverness Ravens | 2 | 0 | 2 | 0 | 0 |
| 8 | Sharks 1 | 3 | 0 | 3 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Vikings 1 | 24 | 21 | 3 | 0 | 42 |
| 2 | Vikings 3 | 22 | 18 | 3 | 1 | 37 |
| 3 | Vikings 4 | 22 | 16 | 4 | 2 | 34 |
| 4 | Vikings 2 | 23 | 14 | 6 | 3 | 31 |
| 5 | Miners 2 | 25 | 14 | 8 | 3 | 31 |
| 6 | Steelers1 | 23 | 14 | 7 | 2 | 30 |
| 7 | Steelers 3 | 25 | 12 | 9 | 4 | 28 |
| 8 | Steelers2 | 23 | 11 | 8 | 4 | 26 |
| 9 | CBC2 | 21 | 10 | 10 | 1 | 21 |
| 10 | CBC3 | 27 | 9 | 16 | 2 | 20 |
| 11 | Miners 3 | 24 | 9 | 13 | 2 | 20 |
| 12 | CBC1 | 22 | 6 | 14 | 2 | 14 |
| 13 | Miners 1 | 24 | 2 | 18 | 4 | 8 |
| 14 | Inverness Ravens | 21 | 2 | 17 | 2 | 6 |
| 15 | Sharks 1 | 24 | 0 | 22 | 2 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close