News
Conditioning Camp - Schedule
CONDITIONING CAMP - SCHEDULE
Please see below the schedule for the upcoming Conditioning Camps taking
place the next two weekends Sept 8-10 & Sept 15-17 at the Port Hawkesbury Civic Center.
You will need to be registered with you home association and payment must be received prior to your first ice time.
U9/11
Friday, Sept 8th (5:30pm-7pm)
Saturday, Sept 9th (11:30am-1pm) & (3pm-4:30pm)
Sunday, Sept 10th (11:30am-1pm)
U13/15
Friday Sept 15th (5:30pm-7pm)
Saturday Sept 16th (9am-10:30am) & (12pm-1:30pm)
Sunday Sept 17th (10am-11:30am)
Sep 6, 2023
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CBC1 | 0 | 0 | 0 | 0 | 0 |
| 2 | CBC2 | 0 | 0 | 0 | 0 | 0 |
| 3 | CBC3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Miners 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Miners 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Miners 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sharks 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Vikings 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vikings 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vikings 4 | 0 | 0 | 0 | 0 | 0 |
| 12 | Steelers1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steelers 3 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CBC1 | 0 | 0 | 0 | 0 | 0 |
| 2 | CBC2 | 0 | 0 | 0 | 0 | 0 |
| 3 | CBC3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Miners 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Miners 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Miners 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sharks 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Vikings 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vikings 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vikings 4 | 0 | 0 | 0 | 0 | 0 |
| 12 | Steelers1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steelers 3 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close