News
2024 - 2025 Season 50-50 Ticket Pick Up
This year we are partnering with the Strait Pirates Jr B team for our 50-50 Draws.
Additional Pick Up Date:
Below are the first set of dates for ticket pick up.
Please reach out to our ticket coordinator if you have any questions:
srmha5050@outlook.com
Sep 25, 2024
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bobcats | 0 | 0 | 0 | 0 | 0 |
2 | CBC1 | 0 | 0 | 0 | 0 | 0 |
3 | CBC2 | 0 | 0 | 0 | 0 | 0 |
4 | CBC3 | 0 | 0 | 0 | 0 | 0 |
5 | Miners 1 | 0 | 0 | 0 | 0 | 0 |
6 | Miners 2 | 0 | 0 | 0 | 0 | 0 |
7 | Ravens | 0 | 0 | 0 | 0 | 0 |
8 | Sharks 1 | 0 | 0 | 0 | 0 | 0 |
9 | Sharks 2 | 0 | 0 | 0 | 0 | 0 |
10 | Vikings 1 | 0 | 0 | 0 | 0 | 0 |
11 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
12 | Vikings3 | 0 | 0 | 0 | 0 | 0 |
13 | Pirates | 0 | 0 | 0 | 0 | 0 |
14 | Steelers1 | 0 | 0 | 0 | 0 | 0 |
15 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
16 | Islanders (W) | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bobcats | 0 | 0 | 0 | 0 | 0 |
2 | CBC1 | 0 | 0 | 0 | 0 | 0 |
3 | CBC2 | 0 | 0 | 0 | 0 | 0 |
4 | CBC3 | 0 | 0 | 0 | 0 | 0 |
5 | Miners 1 | 0 | 0 | 0 | 0 | 0 |
6 | Miners 2 | 0 | 0 | 0 | 0 | 0 |
7 | Ravens | 0 | 0 | 0 | 0 | 0 |
8 | Sharks 1 | 0 | 0 | 0 | 0 | 0 |
9 | Sharks 2 | 0 | 0 | 0 | 0 | 0 |
10 | Vikings 1 | 0 | 0 | 0 | 0 | 0 |
11 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
12 | Vikings3 | 0 | 0 | 0 | 0 | 0 |
13 | Pirates | 0 | 0 | 0 | 0 | 0 |
14 | Steelers1 | 0 | 0 | 0 | 0 | 0 |
15 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
16 | Islanders (W) | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close